Block 0
617b1cc22df2ec76346d1f19f70e73248656ca61a0d9bad24438c07780624e98
Summary
| Transactions | 1 |
| Height | 0 |
| Confirmations | 127642 |
| Timestamp | Thu, 16 May 2024 20:32:37 UTC |
| Size (bytes) | 298 |
| Version | 1 |
| Merkle Root | 2c0d991d66ac8acaae3240a208c54b6146316d2cef6b6d7cc398f22c6bca887f |
| Nonce | 0 |
| Bits | 1a10c6f7 |
| Difficulty |
Transactions
mined Thu, 16 May 2024 20:32:37 UTC
| No Inputs (Newly Generated Coins) |
| Unparsed address0 CNBTC × |
Fee: 0 CNBTC
127642 Confirmations0 CNBTC